MU HS-x PT100/PT1000
transducer PT100/PT1000 for standard rail 35mm
Application
The digital transducer is used to convert the passive sensor PT1000/PT100 to standard signals 4… 20mA or 0-10V. The different PT sensors are automatically recognised.
transducer with output 0…10V
| Measuring range: | adjustable with Dip switch, see table |
| Connection: | 3-wire connection |
| Power supply voltage: | 24V AC/DC ±20% |
| EMC: | according to EN 61326 |
| Measuring element: | PT100/PT1000 (detected by the transducer itself) |
| Operating temperature: | -20...+60 °C non-condensing |
| Accuracy: | < 0,1% |
| Max. Output current: | 2mA |
| Temperature coefficient: | < 0,003% / K |
| Housing: | Plastic |
| Dimensions WxHxD: | 17,5 x 90 x 55 mm |
| Protection type: | IP21 |
transducer with output 4…20mA
| Measuring range: | adjustable with Dip switch see table |
| Connection: | 2-wire connection |
| Supply voltage: | 15...30V DC, supply from 4...20mA loop |
| EMC:: | according to EN 61326 |
| Measuring element: | PT100/PT1000 (detected by the transducer itself) |
| Operating temperature: | -20...+60 °C non-condensing |
| Humidity: | < 95 % rH, non-condensing air |
| Accuracy: | < 0.1 % |
| Load resistance: | < 550 Ω |
| Temperature coefficient: | < 0.003% / K |
| Housing:: | Plastic |
| ADimensions WxHxD: | 17,5 x 90 x 55 mm |
| Mounting: | on standard rail |
| Protection type: | IP21 |


