NZH
Room hygrostat, single-stage
Application
The NZH is a room hygrostat for controlling and monitoring the relative humidity in offices and living rooms, bathrooms, laboratories, switch cabinets, IT rooms, etc., not suitable for aggressive gases.
Technical Data
| Contact voltage: | 24... 230V AC, > 24 V only in dry rooms according to VDE 0110 |
| Adjustable range: | 35...100% r.H. |
| Switching capacity: | dehumidify, 5 (0.2) A, min. 100 mA (contact load) humidify, 3 (0.2) A, min. 100 mA |
| Contact: | dust-encapsulated microswitch as single-pin potential-free changeover switch (one/two), (Changeover contact) |
| Sensor element: | Plastic fibres |
| Tolerance: | max. 3 % r.H. |
| Switching differential: | approx. 4% r.H. |
| Housing: | Plastic, material ABS, colour pure white (Similar to RAL 9010) |
| Dimensions: | 115 x 70 x 35 mm |
| Housing temperature: | +5°C...+60°C |
| Electrical connection: | 0,14 - 2,5 mm² via screw terminals on circuit board |
| Protection class: | II (according to EN 60 730) |
| Protection type: | IP 30 (according to IEC 529) |
| Function: | |
| Humidifiy: | Wire contacts 1 and 2. The switching points ON/OFF are approx. 2 % r.h. above and below the selected value. |
| Dehumidify: | Wire contacts 1 and 4. The switching points ON/OFF are approx. 2 % r.h. above and below the selected value. |

NZH
